Interaction pattern
Drill-through to detail
Right-click a data point and jump to a detail page filtered by that context, with a back button.
Native — drillthrough filters + back buttonOverview page
Right-click behaviour simulated with a click
Simulation of native Power BI behaviour
Revenue by store
Click a row to drill through
8 rows
| vs Budget | ||||
|---|---|---|---|---|
| Eindhoven | €1.7M | €1.7M | €411k | ▼ -1.1% |
| Groningen | €1.2M | €1.2M | €302k | ▼ -1.9% |
| Amersfoort | €1.2M | €1.2M | €291k | ▼ -0.5% |
| Rotterdam | €986k | €999k | €248k | ▼ -1.3% |
| Den Haag | €911k | €923k | €227k | ▼ -1.3% |
| Utrecht | €900k | €906k | €223k | ▼ -0.7% |
| Arnhem | €899k | €903k | €225k | ▼ -0.4% |
| Nijmegen | €679k | €687k | €170k | ▼ -1.1% |
| Total | €8.4M | €8.5M | €2.1M | -1.0% |
Power BI platform fact
Drill-through passes the clicked data point's context as a page-level filter to the target page. The target page must declare the drill-through field.