Back to Get startedNavigation layers
Navigation map Per-page specification
Navigation model
Four navigation layers, one Back destination per page and no dead ends. Global navigation lists destinations only; anything that changes state rather than location is a page-level control.
| Layer | Purpose | Where it appears |
|---|---|---|
| Main navigation | Move between the four stages: Understand, Design, Build & validate, Reference | Sidebar, always visible |
| Contextual navigation | Peer destinations inside the current area | Sidebar, appears only inside that area |
| Search | Reach any of the 200+ entries directly by name, synonym or question | Header button, ⌘K palette, /search page |
| Wayfinding | Where am I, how do I get back | Breadcrumb in the header, Back control on every child page |
| Local navigation | Peer views of one page | Tabs inside the page (pattern detail, view-level switch) |
| Actions | Change state, not location | Buttons inside the page (filters, toggles, simulations) |
Get started (/) Search (/search)
│
├── UNDERSTAND
│ ├── Foundations (/guide)
│ │ ├── Guide section (/guide/$slug)
│ │ └── Glossary (/glossary)
│ └── Power BI constraints (/restrictions)
│ └── Good vs avoid (/good-vs-avoid)
│
├── DESIGN
│ ├── Page patterns (/patterns)
│ │ ├── Pattern detail (/patterns/$slug)
│ │ ├── Section catalogue (/patterns/sections)
│ │ ├── Page templates (/templates)
│ │ ├── Page composition (/composition)
│ │ └── Pattern flow explorer (/tools/flow)
│ ├── Components (/components)
│ │ ├── Component detail (/components/$slug)
│ │ └── Component playground (/tools/playground)
│ ├── Visualizations (/visualizations)
│ │ ├── Chart selection (/tools/chart-selection)
│ │ └── Native vs custom (/tools/native-vs-custom)
│ └── Interaction patterns (/interactions)
│ └── Interaction detail (/interactions/$slug)
│
├── BUILD & VALIDATE
│ ├── Design → development (/workflow)
│ │ └── Pattern builder (/tools/builder)
│ └── Examples (/examples)
│ ├── Operational overview (/examples/operational-overview)
│ ├── Tables & matrix standards (/examples/tables)
│ ├── Filters & slicers (/examples/filters)
│ └── KPI & cards (/examples/kpi)
│
└── REFERENCE
├── Complete index (/library)
└── Navigation model (/navigation)| Page | Parent | Entry point | Back destination | Navigation type | Context passed | Filters retained |
|---|---|---|---|---|---|---|
| Get started | — | Logo, sidebar | — | Global | — | n/a |
| Search | Get started | Header search, ⌘K palette | Previous page | Global | Query and filter in the URL | Yes (URL state) |
| Foundations | Get started | Sidebar, home task list | Get started | Global | — | n/a |
| Guide section | Foundations | Section list, search, related links | Foundations (last state) | Page navigation | Section slug | n/a |
| Glossary | Foundations | Contextual sidebar, search | Foundations | Local section | Term anchor | Page-local |
| Power BI constraints | Get started | Sidebar | Get started | Global | — | Page-local |
| Good vs avoid | Power BI constraints | Contextual sidebar | Power BI constraints | Local section | — | Page-local |
| Page patterns | Get started | Sidebar, home task list | Get started | Global | — | Yes (last state) |
| Pattern detail | Page patterns | Pattern card, search | Page patterns (last state) | Page navigation | Pattern slug, active tab | Tab state page-local |
| Section catalogue | Page patterns | Contextual sidebar, pattern detail | Page patterns | Local section | Section id | n/a |
| Components | Get started | Sidebar, home task list | Get started | Global | — | Yes (last filter state) |
| Component detail | Components | Inventory card, search, chart selector | Components (last state) | Page navigation | Component slug | Yes, on return |
| Visualizations | Get started | Sidebar, components page | Get started | Global | Question filter | Page-local |
| Chart selection / Native vs custom | Visualizations | Contextual sidebar | Visualizations | Decision tool | Selections | Page-local |
| Interaction patterns | Get started | Sidebar | Get started | Global | — | n/a |
| Interaction detail | Interaction patterns | List, contextual sidebar | Interaction patterns | Page navigation | Interaction slug | Simulation-local |
| Design → development | Get started | Sidebar | Get started | Global | — | n/a |
| Pattern builder | Design → development | Workflow step, contextual sidebar | Design → development | Tool | Chosen pattern and sections | Page-local |
| Examples | Get started | Sidebar, home task list | Get started | Global | Active tab | Page-local |
| Example pages (tables, filters, KPI, overview) | Examples | Examples gallery, contextual sidebar | Examples | Live example | Simulated report state | Simulation-local |
| Complete index | Get started | Sidebar, search | Get started | Reference | Active index filters | Yes (page-local) |
| Navigation model | Get started | Footer, sidebar | Get started | Reference | — | n/a |
Power BI platform fact
Every relationship above maps to a native Power BI mechanism: main navigation to page navigation buttons or the page tab strip, contextual navigation to a page navigator, Back controls to a back button or drillthrough return, and detail entry to drillthrough with carried filter context.
Power BI limitation
Breadcrumbs are not a native Power BI component. Implement them as a small row of navigation buttons whose labels are driven by the drillthrough filter context, or omit them when a single Back button is sufficient.