Guide section 28 of 31
Practical Examples
| Example | User question | Recommended composition | Pattern |
|---|---|---|---|
| Sales / revenue overview | Question: Are we on plan and where should we investigate? | KPI cards for revenue + budget delta + benchmark; line trend; ranked category/store exceptions; drillthrough to entity detail. | Overview → Comparison/Variance → Detail. |
| Shrinkage / waste overview | Question: Is shrinkage within norm and which area explains the difference? | KPI with current % + budget/norm comparisons; waterfall or ranked contribution; Matrix by department/product group; drillthrough to records. | Variance / Root Cause. |
| Scanned vs unregistered shrinkage | Question: Which part of total shrinkage is registered and where does the gap originate? | KPI summary; composition only if it clarifies the relationship; trend; breakdown matrix; record-level detail. | Analysis → root cause → detail. |
| Budget comparison | Question: Where is actual performance above/below plan? | Actual + budget + variance KPI; sorted variance bars; waterfall for contribution; detail table. | Comparison / Variance. |
| Store performance | Question: Which locations require attention? | Summary KPIs; ranked stores with semantic exception state; trend/benchmark; drillthrough to store context. | Monitoring → Entity Detail. |
| Transaction analysis | Question: Which exact transactions explain the exception? | Context header; minimal summary; sortable/filterable native Table; drillthrough/back. | Transaction Detail. |
| Cash-office reports | Question: Which cash-office events or discrepancies require review? | Operational filter bar; exception KPI; prioritized table; detail page for one event/transaction. | Operational / Exception / Detail. |
| Search by identifier | Question: Find a specific store/article/transaction. | Input/search slicer or appropriate search control; results table; entity detail. | Search / Lookup → Results → Detail. |
Project-specific example Examples above are generalized from prior retail/migration discussions. They deliberately omit confidential report names, specific store identifiers and business-sensitive figures.