Table & matrix standard
Tables answer “what are the values?”; a matrix answers “how do they break down?”. Both should be readable before they are decorated.
Configurable table
Toggle the standard options and see the result
| Trend | vs Budget | ||||
|---|---|---|---|---|---|
| Eindhoven | €1.7M | €1.7M | €411k | ▼ -1.1% | |
| Groningen | €1.2M | €1.2M | €302k | ▼ -1.9% | |
| Amersfoort | €1.2M | €1.2M | €291k | ▼ -0.5% | |
| Rotterdam | €986k | €999k | €248k | ▼ -1.3% | |
| Den Haag | €911k | €923k | €227k | ▼ -1.3% | |
| Utrecht | €900k | €906k | €223k | ▼ -0.7% | |
| Arnhem | €899k | €903k | €225k | ▼ -0.4% | |
| Nijmegen | €679k | €687k | €170k | ▼ -1.1% | |
| Total | €8.4M | €8.5M | €2.1M | -1.0% |
Column headers sort on click. Numeric columns are right-aligned and tabular so digits line up vertically — the single biggest readability win in Power BI tables.
Matrix with hierarchy
Expand department → product group → product
| Rows | Revenue | Budget | vs Budget |
|---|---|---|---|
| €2.4M | €2.5M | -0.9% | |
| €1.7M | €1.7M | -0.7% | |
| €1.7M | €1.7M | -0.8% | |
| €1.4M | €1.4M | -1.4% | |
| €1.2M | €1.2M | -1.7% | |
| Total | €8.4M | €8.5M | -1.0% |
Keep the matrix collapsed by default. Expanded-by-default matrices force the user to scan instead of read.
Specify column order, alignment, number format, decimals and totals behaviour.
Limit conditional formatting to one meaning per table (usually variance).
Give every numeric column a unit in the header, not in every cell.
Format ▸ Style presets, then override grid, values and column headers.
Conditional formatting ▸ Background/Font colour driven by a variance measure.
Sparklines are native in table and matrix (line, up to 5 per visual).
- Every column has a definition the developer can implement as a measure.
- Sort order and default sort column are stated.
- Empty state and “no rows match filters” behaviour are specified.
- Number formats and rounding rules are explicit.