Tables & detailNative Power BIRecommendedLive example
Table
Display exact values in a flat row/column structure.
Revenue by store
Click a row to cross-filter
8 rows
| vs Budget | ||||
|---|---|---|---|---|
| Eindhoven | €1.7M | €1.7M | €411k | ▼ -1.1% |
| Groningen | €1.2M | €1.2M | €302k | ▼ -1.9% |
| Amersfoort | €1.2M | €1.2M | €291k | ▼ -0.5% |
| Rotterdam | €986k | €999k | €248k | ▼ -1.3% |
| Den Haag | €911k | €923k | €227k | ▼ -1.3% |
| Utrecht | €900k | €906k | €223k | ▼ -0.7% |
| Arnhem | €899k | €903k | €225k | ▼ -0.4% |
| Nijmegen | €679k | €687k | €170k | ▼ -1.1% |
| Total | €8.4M | €8.5M | €2.1M | -1.0% |
Simulated behaviour on the shared fictional retail dataset. Native mechanism: Yes.
Best for
Detailed comparison, exportable records, operational data.
Avoid when
Hierarchies that users need to expand/collapse.
Typical data
Dimensions, Measures/columns
Usage
Detailed comparison, exportable records, operational data.
Power BI limitation
Dense tables become hard to scan; use only columns required for the task.