Navigation & stateNative Power BIRecommendedLive example
Sorting
Control data order in supported visuals.
Revenue by store
Click a row to cross-filter
8 rows
| vs Budget | ||||
|---|---|---|---|---|
| Eindhoven | €1.7M | €1.7M | €411k | ▼ -1.1% |
| Groningen | €1.2M | €1.2M | €302k | ▼ -1.9% |
| Amersfoort | €1.2M | €1.2M | €291k | ▼ -0.5% |
| Rotterdam | €986k | €999k | €248k | ▼ -1.3% |
| Den Haag | €911k | €923k | €227k | ▼ -1.3% |
| Utrecht | €900k | €906k | €223k | ▼ -0.7% |
| Arnhem | €899k | €903k | €225k | ▼ -0.4% |
| Nijmegen | €679k | €687k | €170k | ▼ -1.1% |
| Total | €8.4M | €8.5M | €2.1M | -1.0% |
Simulated behaviour on the shared fictional retail dataset. Native mechanism: Yes.
Best for
Ranking, chronology and defined business sequences.
Avoid when
Relying on automatic alphabetical order when it conflicts with analytical intent.
Typical data
Relevant recovered tags: sort, ranking, chronology
Usage
Ranking, chronology and defined business sequences.
Power BI limitation
Sort options depend on visual/fields.